438 propellers
Each row lists a propeller's diameter, pitch, blade count, rotation and weight. Each propeller has its own page with simulated performance.
| Pick | Maker | Blades | Rotation | Simulate | |||||
|---|---|---|---|---|---|---|---|---|---|
| APC | 10.5×4.5 in | 10.5x4.5 | 2 | CCW | 0.43 | 0.07 lb | 23,000 | Simulate | |
| APC | 10.5×6 in | 10.5x6 | 2 | CCW | 0.57 | 0.08 lb | 20,000 | Simulate | |
| APC | 10×10 in | 10x10 | 2 | CCW | 1.00 | 0.08 lb | 19,000 | Simulate | |
| APC | 10×10 in | 10x10E | 2 | CCW | 1.00 | 0.04 lb | 19,000 | Simulate | |
| APC | 10×12 in | 10x12WE | 2 | CCW | 1.20 | 0.05 lb | 20,000 | Simulate | |
| APC | 10×3 in | 10x3 | 2 | CCW | 0.30 | 0.06 lb | 22,000 | Simulate | |
| APC | 10×3.8 in | 10x3.8MRF-RH | 2 | CW/CCW | 0.38 | 0.02 lb | 23,000 | Simulate | |
| APC | 10×3.8 in | 10x3.8SF | 2 | CCW | 0.38 | 0.03 lb | 23,000 | Simulate | |
| APC | 10×4 in | 10x4 | 2 | CCW | 0.40 | 0.07 lb | 21,000 | Simulate | |
| APC | 10×4.5 in | 10x4.5MR | 2 | CW/CCW | 0.45 | 0.03 lb | 22,000 | Simulate | |
| APC | 10×4.5 in | 10x4.5MRF-RH | 2 | CW/CCW | 0.45 | 0.03 lb | 24,000 | Simulate | |
| APC | 10×4.6 in | 10x4.6SF | 2 | CCW | 0.46 | 0.02 lb | 23,000 | Simulate | |
| APC | 10×4.7 in | 10x4.7SF | 2 | CCW | 0.47 | 0.03 lb | 23,000 | Simulate | |
| APC | 10×5 in | 10x5 | 2 | CCW | 0.50 | 0.06 lb | 20,000 | Simulate | |
| APC | 10×5.5 in | 10x5.5MR | 2 | CW/CCW | 0.55 | 0.03 lb | 22,000 | Simulate | |
| APC | 10×5.8 in | 10x5.8EP(F2B) | 2 | CW | 0.58 | 0.04 lb | 21,000 | Simulate | |
| APC | 10×5 in | 10x5E | 2 | CCW | 0.50 | 0.04 lb | 21,000 | Simulate | |
| APC | 10×6 in | 10x6 | 2 | CCW | 0.60 | 0.06 lb | 22,000 | Simulate | |
| APC | 10×6 in | 10x6-4 | 4 | CCW | 0.60 | 0.08 lb | 22,000 | Simulate | |
| APC | 10×6 in | 10x6E | 2 | CCW | 0.60 | 0.04 lb | 21,000 | Simulate | |
| APC | 10×6 in | 10x6F | 2 | CCW | 0.60 | 0.03 lb | 20,000 | Simulate | |
| APC | 10×7 in | 10x7 | 2 | CCW | 0.70 | 0.07 lb | 22,000 | Simulate | |
| APC | 10×7 in | 10x7E | 2 | CCW | 0.70 | 0.04 lb | 21,000 | Simulate | |
| APC | 10×7 in | 10x7SF | 2 | CCW | 0.70 | 0.03 lb | 22,000 | Simulate | |
| APC | 10×8 in | 10x8 | 2 | CCW | 0.80 | 0.06 lb | 20,000 | Simulate | |
| APC | 10×8 in | 10x8E | 2 | CCW | 0.80 | 0.04 lb | 21,000 | Simulate | |
| APC | 10×9 in | 10x9 | 2 | CCW | 0.90 | 0.07 lb | 19,000 | Simulate | |
| APC | 11.5×4 in | 11.5x4 | 2 | CCW | 0.35 | 0.09 lb | 20,000 | Simulate | |
| APC | 11.5×6 in | 11.5x6 | 2 | CCW | 0.52 | 0.10 lb | 18,000 | Simulate | |
| APC | 11×10 in | 11x10 | 2 | CCW | 0.91 | 0.09 lb | 18,000 | Simulate | |
| APC | 11×10 in | 11x10E | 2 | CCW | 0.91 | 0.05 lb | 18,000 | Simulate | |
| APC | 11×11 in | 11x11 | 2 | CCW | 1.00 | 0.09 lb | 21,000 | Simulate | |
| APC | 11×12 in | 11x12 | 2 | CCW | 1.09 | 0.09 lb | 20,000 | Simulate | |
| APC | 11×12 in | 11x12E | 2 | CCW | 1.09 | 0.06 lb | 18,000 | Simulate | |
| APC | 11×12 in | 11x12W | 2 | CCW | 1.09 | 0.10 lb | 20,000 | Simulate | |
| APC | 11×13 in | 11x13 | 2 | CCW | 1.18 | 0.09 lb | 20,000 | Simulate | |
| APC | 11×14 in | 11x14 | 2 | CCW | 1.27 | 0.09 lb | 19,000 | Simulate | |
| APC | 11×3 in | 11x3 | 2 | CCW | 0.27 | 0.09 lb | 20,000 | Simulate | |
| APC | 11×3.8 in | 11x3.8SF | 2 | CCW | 0.35 | 0.03 lb | 21,000 | Simulate | |
| APC | 11×4 in | 11x4 | 2 | CCW | 0.36 | 0.09 lb | 19,000 | Simulate | |
| APC | 11×4.5 in | 11x4.5EP | 2 | CW | 0.41 | 0.05 lb | 21,000 | Simulate | |
| APC | 11×4.5 in | 11x4.5MR | 2 | CW/CCW | 0.41 | 0.04 lb | 20,000 | Simulate | |
| APC | 11×4.6 in | 11x4.6SF | 2 | CCW | 0.42 | 0.02 lb | 21,000 | Simulate | |
| APC | 11×4.7 in | 11x4.7SF | 2 | CCW | 0.43 | 0.03 lb | 21,000 | Simulate | |
| APC | 11×5 in | 11x5 | 2 | CCW | 0.45 | 0.09 lb | 19,000 | Simulate | |
| APC | 11×5.5 in | 11x5.5E | 2 | CCW | 0.50 | 0.05 lb | 20,000 | Simulate | |
| APC | 11×5.5 in | 11x5.5MR | 2 | CW/CCW | 0.50 | 0.04 lb | 20,000 | Simulate | |
| APC | 11×5.5 in | 11x5.5R-RH | 2 | CCW | 0.50 | 0.05 lb | 20,000 | Simulate | |
| APC | 11×6 in | 11x6 | 2 | CCW | 0.55 | 0.09 lb | 21,000 | Simulate | |
| APC | 11×6 in | 11x6-4 | 4 | CCW | 0.55 | 0.10 lb | 21,000 | Simulate | |
| APC | 11×7 in | 11x7 | 2 | CCW | 0.64 | 0.09 lb | 18,000 | Simulate | |
| APC | 11×7 in | 11x7E | 2 | CCW | 0.64 | 0.05 lb | 21,000 | Simulate | |
| APC | 11×7 in | 11x7E-3 | 3 | CCW | 0.64 | 0.07 lb | 21,000 | Simulate | |
| APC | 11×7 in | 11x7SF | 2 | CCW | 0.64 | 0.03 lb | 20,000 | Simulate | |
| APC | 11×8 in | 11x8 | 2 | CCW | 0.73 | 0.09 lb | 18,000 | Simulate | |
| APC | 11×8.5 in | 11x8.5E | 2 | CCW | 0.77 | 0.05 lb | 21,000 | Simulate | |
| APC | 11×8 in | 11x8E | 2 | CCW | 0.73 | 0.05 lb | 19,000 | Simulate | |
| APC | 11×8 in | 11x8F | 2 | CCW | 0.73 | 0.04 lb | 20,000 | Simulate | |
| APC | 11×9 in | 11x9 | 2 | CCW | 0.82 | 0.09 lb | 19,000 | Simulate | |
| APC | 11×9 in | 11x9-4 | 4 | CCW | 0.82 | 0.09 lb | 19,000 | Simulate | |
| APC | 12.25×3.75 in | 12.25x3.75 | 2 | CCW | 0.31 | 0.10 lb | 19,000 | Simulate | |
| APC | 12.5×10 in | 12.5x10 | 2 | CCW | 0.80 | 0.11 lb | 19,000 | Simulate | |
| APC | 12.5×6 in | 12.5x6 | 2 | CCW | 0.48 | 0.12 lb | 18,000 | Simulate | |
| APC | 12×10 in | 12x10 | 2 | CCW | 0.83 | 0.10 lb | 16,000 | Simulate | |
| APC | 12×10 in | 12x10E | 2 | CCW | 0.83 | 0.06 lb | 18,000 | Simulate | |
| APC | 12×10 in | 12x10W | 2 | CCW | 0.83 | 0.11 lb | 18,000 | Simulate | |
| APC | 12×11 in | 12x11 | 2 | CCW | 0.92 | 0.10 lb | 16,000 | Simulate | |
| APC | 12×12 in | 12x12 | 2 | CCW | 1.00 | 0.11 lb | 19,000 | Simulate | |
| APC | 12×12 in | 12x12E | 2 | CCW | 1.00 | 0.06 lb | 18,000 | Simulate | |
| APC | 12×12 in | 12x12N | 2 | CCW | 1.00 | 0.10 lb | 17,000 | Simulate | |
| APC | 12×13 in | 12x13 | 2 | CCW | 1.08 | 0.10 lb | 19,000 | Simulate | |
| APC | 12×13 in | 12x13N | 2 | CCW | 1.08 | 0.10 lb | 19,000 | Simulate | |
| APC | 12×14 in | 12x14 | 2 | CCW | 1.17 | 0.10 lb | 19,000 | Simulate | |
| APC | 12×3.8 in | 12x3.8SF | 2 | CCW | 0.32 | 0.04 lb | 19,000 | Simulate | |
| APC | 12×4 in | 12x4 | 2 | CCW | 0.33 | 0.09 lb | 18,000 | Simulate | |
| APC | 12×4.5 in | 12x4.5MR | 2 | CW/CCW | 0.38 | 0.05 lb | 19,000 | Simulate | |
| APC | 12×4.5 in | 12x4.5MRF-RH | 2 | CW/CCW | 0.38 | 0.06 lb | 20,000 | Simulate | |
| APC | 12×4.7 in | 12x4.7SF | 2 | CCW | 0.39 | 0.04 lb | 19,000 | Simulate | |
| APC | 12×5 in | 12x5 | 2 | CCW | 0.42 | 0.09 lb | 18,000 | Simulate | |
| APC | 12×5.5 in | 12x5.5MR | 2 | CW/CCW | 0.46 | 0.05 lb | 18,000 | Simulate | |
| APC | 12×5.8 in | 12x5.8SF | 2 | CCW | 0.48 | 0.03 lb | 19,000 | Simulate | |
| APC | 12×6 in | 12x6 | 2 | CCW | 0.50 | 0.10 lb | 17,000 | Simulate | |
| APC | 12×6 in | 12x6E | 2 | CCW | 0.50 | 0.06 lb | 18,000 | Simulate | |
| APC | 12×6 in | 12x6EP(F2B) | 2 | CW | 0.50 | 0.05 lb | 19,000 | Simulate | |
| APC | 12×6 in | 12x6SF | 2 | CCW | 0.50 | 0.04 lb | 19,000 | Simulate | |
| APC | 12×7 in | 12x7 | 2 | CCW | 0.58 | 0.10 lb | 17,000 | Simulate | |
| APC | 12×7 in | 12x7E-3 | 3 | CCW | 0.58 | 0.09 lb | 20,000 | Simulate | |
| APC | 12×8 in | 12x8 | 2 | CCW | 0.67 | 0.11 lb | 16,000 | Simulate | |
| APC | 12×8.5 in | 12x8.5F | 2 | CCW | 0.71 | 0.05 lb | 17,000 | Simulate | |
| APC | 12×8 in | 12x8E | 2 | CCW | 0.67 | 0.06 lb | 18,000 | Simulate | |
| APC | 12×8 in | 12x8SF | 2 | CCW | 0.67 | 0.04 lb | 18,000 | Simulate | |
| APC | 12×9 in | 12x9 | 2 | CCW | 0.75 | 0.10 lb | 16,000 | Simulate | |
| APC | 12×9 in | 12x9W | 2 | CCW | 0.75 | 0.12 lb | 19,000 | Simulate | |
| APC | 13.5×10 in | 13.5x10 | 2 | CCW | 0.74 | 0.11 lb | 18,000 | Simulate | |
| APC | 13.5×13.5 in | 13.5x13.5 | 2 | CCW | 1.00 | 0.15 lb | 16,000 | Simulate | |
| APC | 13.5×14 in | 13.5x14 | 2 | CCW | 1.04 | 0.15 lb | 17,000 | Simulate | |
| APC | 13.5×9 in | 13.5x9 | 2 | CCW | 0.67 | 0.11 lb | 17,000 | Simulate | |
| APC | 13×10 in | 13x10 | 2 | CCW | 0.77 | 0.13 lb | 16,000 | Simulate | |
| APC | 13×10 in | 13x10E | 2 | CCW | 0.77 | 0.07 lb | 18,000 | Simulate | |
| APC | 13×10 in | 13x10F | 2 | CCW | 0.77 | 0.05 lb | 18,000 | Simulate |
Showing 100 of 438