PROM v5.3 Validation Report
This report was measured on the production solver server on September 8, 2026, using PROM 5.3 / prom-rs/0.4.0. It replaces the older report as the current benchmark. The propeller and motor results were calculated again on the installed production engine; they were not copied from the 5.0 report.
The capture covers 75 propellers at 9,842 operating points and 98 motor models across two bench datasets. The public motor envelope below contains 95 T-Motor models. Aggregate results from the separate bench dataset are shown separately. All 9,842 propeller points converged.
What was compared
For each propeller, the model receives its catalog geometry, the measured RPM and the wind-tunnel airspeed. We compare predicted thrust and shaft power with the measurements at those same conditions. This capture follows the curated catalog path, including the stored geometry normalization used by the production model.
For motors, measured shaft speed and torque are prescribed, and the native model predicts battery-side current. Full-throttle rows also compare predicted maximum shaft speed with measured RPM. The benchmark uses production defaults for an unspecified ESC: six-step control and medium timing. The benchmark's motor and ESC parameters were checked against the production component builder before scoring.
These are component benchmarks. They do not measure the accuracy of a coupled powertrain, battery discharge, temperature prediction, aircraft flight time or an autopilot mission.
Reading the results
- MAE is the average absolute difference. It is not a maximum-error bound.
- RMSE gives greater weight to larger errors.
- Bias shows the direction of the average error. Positive means over-prediction.
- R² describes how much of the measured variation the prediction explains. It is not a percentage-accuracy score.
- Propeller errors use dimensionless thrust and power coefficients. The summary page shows mean absolute error, the 95th-percentile absolute error, performance curves, parity and cumulative error distributions. Plot statistics include all selected points, including zero and negative coefficients. Every operating point has equal weight. Percentiles use the nearest-rank rule.
- Motor current and RPM errors are percentages. Efficiency errors are percentage points.
The original test groups are kept separate for comparison with earlier reports. This is a regression benchmark, not a newly blinded validation study. These datasets have been examined during model development. “Separate test group” and “Performance test group” refer to their original partitions, not a claim that the current model has never been evaluated against them. The “Development group” is included below so the full campaign remains visible.
Loading the saved production measurements…
Validated envelope
These ranges describe the measured components and conditions in this campaign. They do not establish accuracy for every combination within those ranges or for unmeasured aircraft configurations.
| Scope | Family | Count | Diameter (in) | RPM | Advance ratio | Pitch/diameter |
|---|---|---|---|---|---|---|
| Propeller | APC Slow Flyer | 11 | 8.0–11.0 | 1,666–7,018 | 0.00–1.07 | 0.35–0.83 |
| Propeller | APC Sport | 30 | 7.0–14.0 | 1,374–7,082 | 0.00–1.55 | 0.27–1.29 |
| Propeller | APC Thin Electric | 34 | 8.0–21.0 | 960–7,547 | 0.00–1.23 | 0.44–1.00 |
| Motor | T-Motor bench | 95 | — | 687–20,690 | — | — |
Benchmark results
Propeller: performance test group
APC Thin Electric propellers from the original performance test partition.
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Propeller | CT | Performance test group | Production configuration | APC Thin Electric | 1,542 | 0.007815 | 0.01051 | -0.001715 | 0.9279 |
| Propeller | CP | Performance test group | Production configuration | APC Thin Electric | 1,542 | 0.004702 | 0.006790 | -0.001409 | 0.8808 |
| Propeller | CT | Performance test group | Production configuration | All | 1,542 | 0.007815 | 0.01051 | -0.001715 | 0.9279 |
| Propeller | CP | Performance test group | Production configuration | All | 1,542 | 0.004702 | 0.006790 | -0.001409 | 0.8808 |
Propeller: separate test group
APC Sport and Slow Flyer propellers from the original separate test partition.
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Propeller | CT | Separate test group | Production configuration | APC Slow Flyer | 461 | 0.01847 | 0.02255 | -0.0004206 | 0.8178 |
| Propeller | CP | Separate test group | Production configuration | APC Slow Flyer | 461 | 0.009390 | 0.01317 | -0.003826 | 0.7804 |
| Propeller | CT | Separate test group | Production configuration | APC Sport | 1,219 | 0.01743 | 0.02012 | -0.01702 | 0.7056 |
| Propeller | CP | Separate test group | Production configuration | APC Sport | 1,219 | 0.01212 | 0.01430 | -0.01210 | 0.7482 |
| Propeller | CT | Separate test group | Production configuration | All | 1,680 | 0.01771 | 0.02082 | -0.01247 | 0.7564 |
| Propeller | CP | Separate test group | Production configuration | All | 1,680 | 0.01137 | 0.01400 | -0.009828 | 0.7571 |
Propeller: development group
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Propeller | CT | Development group | Production configuration | APC Slow Flyer | 861 | 0.01929 | 0.02299 | -0.002132 | 0.8091 |
| Propeller | CP | Development group | Production configuration | APC Slow Flyer | 861 | 0.009746 | 0.01241 | -0.003001 | 0.6667 |
| Propeller | CT | Development group | Production configuration | APC Sport | 2,541 | 0.01996 | 0.02245 | -0.01966 | 0.6225 |
| Propeller | CP | Development group | Production configuration | APC Sport | 2,541 | 0.01570 | 0.01978 | -0.01562 | 0.5459 |
| Propeller | CT | Development group | Production configuration | APC Thin Electric | 3,218 | 0.008247 | 0.01078 | -0.002642 | 0.9242 |
| Propeller | CP | Development group | Production configuration | APC Thin Electric | 3,218 | 0.004698 | 0.006909 | -0.002118 | 0.9049 |
| Propeller | CT | Development group | Production configuration | All | 6,620 | 0.01418 | 0.01785 | -0.009107 | 0.8036 |
| Propeller | CP | Development group | Production configuration | All | 6,620 | 0.009576 | 0.01390 | -0.007415 | 0.7297 |
Motor: performance test group
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Motor | bus current (%) | Performance test group | Production configuration | 30-60% throttle | 877 | 9.198 | 12.36 | -5.139 | 0.9742 |
| Motor | efficiency (pts) | Performance test group | Production configuration | 30-60% throttle | 877 | 7.262 | 9.678 | 3.994 | 0.04622 |
| Motor | bus current (%) | Performance test group | Production configuration | 60-99% throttle | 1,157 | 6.035 | 8.642 | -0.6678 | 0.9870 |
| Motor | efficiency (pts) | Performance test group | Production configuration | 60-99% throttle | 1,157 | 4.847 | 6.995 | 0.5331 | 0.1055 |
| Motor | bus current (%) | Performance test group | Production configuration | All | 2,209 | 7.221 | 10.15 | -2.221 | 0.9900 |
| Motor | WOT speed (%) | Performance test group | Production configuration | All | 175 | 6.102 | 7.837 | -0.9998 | 0.9194 |
| Motor | efficiency (pts) | Performance test group | Production configuration | All | 2,209 | 5.740 | 8.056 | 1.734 | 0.1300 |
| Motor | bus current (%) | Performance test group | Production configuration | full throttle | 175 | 5.151 | 6.513 | 2.132 | 0.9767 |
| Motor | WOT speed (%) | Performance test group | Production configuration | full throttle | 175 | 6.102 | 7.837 | -0.9998 | 0.9194 |
| Motor | efficiency (pts) | Performance test group | Production configuration | full throttle | 175 | 4.018 | 5.131 | -1.653 | 0.2606 |
Motor: separate bench dataset
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Motor | bus current (%) | Separate test group | Production configuration | All | 570 | 9.635 | 18.67 | 0.1310 | 0.9944 |
| Motor | WOT speed (%) | Separate test group | Production configuration | All | 24 | 14.83 | 17.12 | 14.83 | 0.6145 |
| Motor | efficiency (pts) | Separate test group | Production configuration | All | 570 | 5.682 | 7.535 | 1.101 | 0.6135 |
Motor: development group
| Scope | Channel | Partition | Configuration | Family | n | MAE | RMSE | Bias | R² |
|---|---|---|---|---|---|---|---|---|---|
| Motor | bus current (%) | Development group | Production configuration | 30-60% throttle | 2,123 | 7.038 | 9.745 | -3.251 | 0.9744 |
| Motor | efficiency (pts) | Development group | Production configuration | 30-60% throttle | 2,123 | 5.475 | 7.496 | 2.631 | 0.06875 |
| Motor | bus current (%) | Development group | Production configuration | 60-99% throttle | 2,669 | 5.435 | 8.088 | 0.6907 | 0.9700 |
| Motor | efficiency (pts) | Development group | Production configuration | 60-99% throttle | 2,669 | 4.230 | 5.966 | -0.4292 | 0.07478 |
| Motor | bus current (%) | Development group | Production configuration | All | 5,207 | 6.177 | 8.928 | -0.8786 | 0.9813 |
| Motor | WOT speed (%) | Development group | Production configuration | All | 383 | 8.313 | 11.08 | -1.795 | 0.8223 |
| Motor | efficiency (pts) | Development group | Production configuration | All | 5,207 | 4.783 | 6.664 | 0.7833 | 0.1724 |
| Motor | bus current (%) | Development group | Production configuration | full throttle | 383 | 5.790 | 8.844 | 2.564 | 0.9623 |
| Motor | WOT speed (%) | Development group | Production configuration | full throttle | 383 | 8.313 | 11.08 | -1.795 | 0.8223 |
| Motor | efficiency (pts) | Development group | Production configuration | full throttle | 383 | 4.320 | 5.860 | -1.825 | 0.09834 |
| Motor | bus current (%) | Development group | Production configuration | under 30% throttle | 32 | 15.54 | 16.66 | -15.54 | 0.9601 |
| Motor | efficiency (pts) | Development group | Production configuration | under 30% throttle | 32 | 10.54 | 10.90 | 10.54 | 0.2797 |
Per-case tables
Propellers
| Case | Family | Partition | n | In-box | CP | CT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bias | MAE | R² | RMSE | Bias | MAE | R² | RMSE | |||||
| 10x10 (Propeller) | APC Sport | Separate test group | 121 | 100% | -0.01741 | 0.01741 | 0.4138 | 0.01932 | -0.02010 | 0.02045 | 0.6420 | 0.02335 |
| 10x3 (Propeller) | APC Sport | Separate test group | 77 | 100% | -0.006503 | 0.006503 | -0.8083 | 0.006873 | -0.01604 | 0.01604 | 0.3883 | 0.01674 |
| 10x4 (Propeller) | APC Sport | Development group | 101 | 100% | -0.009358 | 0.009358 | -0.3836 | 0.009959 | -0.01750 | 0.01750 | 0.6062 | 0.01868 |
| 10x4.7SF (Propeller) | APC Slow Flyer | Development group | 129 | 100% | -0.006808 | 0.007941 | 0.2913 | 0.01002 | -0.01186 | 0.01755 | 0.7732 | 0.02130 |
| 10x5 (Propeller) | APC Sport | Development group | 115 | 100% | -0.009202 | 0.009202 | -0.02603 | 0.01005 | -0.01626 | 0.01626 | 0.6747 | 0.01805 |
| 10x5E (Propeller) | APC Thin Electric | Development group | 120 | 100% | -0.005779 | 0.005943 | 0.4482 | 0.007557 | -0.01032 | 0.01164 | 0.8148 | 0.01394 |
| 10x6 (Propeller) | APC Sport | Development group | 135 | 100% | -0.01004 | 0.01004 | 0.2470 | 0.01139 | -0.01582 | 0.01582 | 0.7479 | 0.01788 |
| 10x7 (Propeller) | APC Sport | Development group | 118 | 100% | -0.005144 | 0.005336 | 0.7564 | 0.006897 | -0.008020 | 0.009058 | 0.8695 | 0.01272 |
| 10x7E (Propeller) | APC Thin Electric | Development group | 140 | 100% | 0.001092 | 0.004790 | 0.8064 | 0.006049 | 0.005319 | 0.01034 | 0.8833 | 0.01201 |
| 10x7SF (Propeller) | APC Slow Flyer | Development group | 134 | 100% | 0.004288 | 0.01299 | 0.4890 | 0.01451 | 0.01083 | 0.02316 | 0.7647 | 0.02578 |
| 10x8 (Propeller) | APC Sport | Separate test group | 132 | 100% | -0.006408 | 0.006575 | 0.7474 | 0.008533 | -0.01030 | 0.01127 | 0.8345 | 0.01501 |
| 10x9 (Propeller) | APC Sport | Development group | 143 | 100% | -0.01075 | 0.01075 | 0.6576 | 0.01258 | -0.01324 | 0.01337 | 0.8082 | 0.01705 |
| 11x10E (Propeller) | APC Thin Electric | Performance test group | 156 | 100% | 0.0004401 | 0.006926 | 0.8358 | 0.007967 | 0.006464 | 0.01144 | 0.8654 | 0.01292 |
| 11x3 (Propeller) | APC Sport | Development group | 85 | 100% | -0.006759 | 0.006759 | -1.350 | 0.007340 | -0.01355 | 0.01355 | 0.5393 | 0.01480 |
| 11x3.8SF (Propeller) | APC Slow Flyer | Development group | 109 | 100% | -0.003800 | 0.005269 | 0.2526 | 0.006376 | -0.006907 | 0.01243 | 0.8941 | 0.01445 |
| 11x4 (Propeller) | APC Sport | Development group | 94 | 100% | -0.008605 | 0.008605 | -0.5197 | 0.009490 | -0.01524 | 0.01524 | 0.6143 | 0.01718 |
| 11x4.7SF (Propeller) | APC Slow Flyer | Development group | 119 | 100% | -0.007588 | 0.008062 | 0.2616 | 0.009776 | -0.01484 | 0.01733 | 0.8132 | 0.02086 |
| 11x5 (Propeller) | APC Sport | Separate test group | 105 | 100% | -0.01105 | 0.01105 | -0.3617 | 0.01182 | -0.01921 | 0.01921 | 0.5914 | 0.02070 |
| 11x5.5E (Propeller) | APC Thin Electric | Performance test group | 98 | 100% | 0.00008575 | 0.003006 | 0.8109 | 0.003576 | 0.0002362 | 0.007212 | 0.9107 | 0.008637 |
| 11x6 (Propeller) | APC Sport | Separate test group | 123 | 100% | -0.01398 | 0.01398 | -0.3718 | 0.01496 | -0.02101 | 0.02101 | 0.6112 | 0.02250 |
| 11x7 (Propeller) | APC Sport | Separate test group | 135 | 100% | -0.01377 | 0.01377 | -0.04374 | 0.01512 | -0.01982 | 0.01982 | 0.6674 | 0.02179 |
| 11x7E (Propeller) | APC Thin Electric | Performance test group | 125 | 100% | -0.002527 | 0.003953 | 0.7845 | 0.005790 | -0.003498 | 0.008405 | 0.9064 | 0.01075 |
| 11x7SF (Propeller) | APC Slow Flyer | Development group | 126 | 100% | -0.008996 | 0.01152 | 0.4724 | 0.01510 | -0.009071 | 0.02142 | 0.7889 | 0.02548 |
| 11x8 (Propeller) | APC Sport | Separate test group | 141 | 100% | -0.01022 | 0.01022 | 0.4142 | 0.01195 | -0.01534 | 0.01534 | 0.7641 | 0.01851 |
| 11x8.5E (Propeller) | APC Thin Electric | Development group | 141 | 100% | 0.002136 | 0.004924 | 0.8541 | 0.005702 | 0.007420 | 0.01124 | 0.8693 | 0.01260 |
| 11x8E (Propeller) | APC Thin Electric | Development group | 131 | 100% | 0.001512 | 0.004080 | 0.8656 | 0.004887 | 0.003701 | 0.008656 | 0.9150 | 0.01006 |
| 11x9 (Propeller) | APC Sport | Development group | 146 | 100% | -0.01062 | 0.01062 | 0.4907 | 0.01210 | -0.01276 | 0.01283 | 0.7832 | 0.01667 |
| 14x12E (Propeller) | APC Thin Electric | Development group | 107 | 100% | 0.0005705 | 0.004565 | 0.8814 | 0.005247 | 0.002274 | 0.007333 | 0.9234 | 0.008625 |
| 14x13 (Propeller) | APC Sport | Separate test group | 118 | 100% | -0.006483 | 0.006489 | 0.7813 | 0.008646 | -0.004923 | 0.007277 | 0.8976 | 0.01153 |
| 17x12E (Propeller) | APC Thin Electric | Development group | 117 | 100% | -0.005015 | 0.005017 | 0.7270 | 0.006693 | 0.0001329 | 0.005511 | 0.9456 | 0.006949 |
| 19x12E (Propeller) | APC Thin Electric | Development group | 94 | 100% | -0.002750 | 0.002789 | 0.8667 | 0.003738 | 0.0007372 | 0.003651 | 0.9768 | 0.004613 |
| 7x6 (Propeller) | APC Sport | Separate test group | 117 | 100% | -0.01623 | 0.01623 | -0.2133 | 0.01863 | -0.02239 | 0.02239 | 0.4511 | 0.02296 |
| 7x9 (Propeller) | APC Sport | Separate test group | 150 | 100% | -0.01634 | 0.01634 | 0.4698 | 0.01796 | -0.02057 | 0.02086 | 0.5272 | 0.02296 |
| 8x10 (Propeller) | APC Sport | Development group | 150 | 99% | -0.04081 | 0.04081 | -0.9246 | 0.04264 | -0.03005 | 0.03005 | 0.3799 | 0.03061 |
| 8x3.8SF (Propeller) | APC Slow Flyer | Separate test group | 97 | 100% | -0.003534 | 0.007668 | 0.1821 | 0.009635 | -0.002993 | 0.01764 | 0.7631 | 0.02043 |
| 8x4 (Propeller) | APC Sport | Development group | 87 | 100% | -0.009384 | 0.009384 | -0.1941 | 0.01019 | -0.02006 | 0.02006 | 0.3958 | 0.02091 |
| 8x4E (Propeller) | APC Thin Electric | Development group | 92 | 100% | -0.005013 | 0.006086 | 0.3620 | 0.008247 | -0.01037 | 0.01258 | 0.7568 | 0.01586 |
| 8x5 (Propeller) | APC Sport | Development group | 108 | 100% | -0.01355 | 0.01355 | -0.4604 | 0.01471 | -0.02404 | 0.02404 | 0.3244 | 0.02485 |
| 8x6 (Propeller) | APC Sport | Development group | 132 | 100% | -0.01988 | 0.01988 | -0.7538 | 0.02152 | -0.02829 | 0.02829 | 0.3085 | 0.02896 |
| 8x6E (Propeller) | APC Thin Electric | Performance test group | 131 | 100% | -0.01047 | 0.01137 | 0.2450 | 0.01542 | -0.006429 | 0.01692 | 0.7143 | 0.02014 |
| 8x6SF (Propeller) | APC Slow Flyer | Development group | 133 | 100% | -0.0009899 | 0.01296 | 0.3255 | 0.01669 | 0.006730 | 0.02497 | 0.6289 | 0.02894 |
| 8x7 (Propeller) | APC Sport | Development group | 135 | 100% | -0.01425 | 0.01425 | 0.2096 | 0.01555 | -0.02388 | 0.02388 | 0.4879 | 0.02531 |
| 8x8 (Propeller) | APC Sport | Development group | 148 | 100% | -0.02687 | 0.02687 | -0.9381 | 0.02814 | -0.02933 | 0.02933 | 0.2292 | 0.03010 |
| 8x8E (Propeller) | APC Thin Electric | Development group | 160 | 100% | -0.01145 | 0.01427 | 0.4904 | 0.01835 | -0.001852 | 0.01607 | 0.7952 | 0.01862 |
| 8x9 (Propeller) | APC Sport | Development group | 160 | 100% | -0.03592 | 0.03592 | -2.289 | 0.03696 | -0.02813 | 0.02813 | 0.1529 | 0.02891 |
| 9x10 (Propeller) | APC Sport | Development group | 145 | 100% | -0.006635 | 0.007838 | 0.7291 | 0.01056 | -0.01263 | 0.01681 | 0.6813 | 0.02061 |
| 9x3.8SF (Propeller) | APC Slow Flyer | Separate test group | 96 | 100% | -0.002068 | 0.005549 | 0.3539 | 0.006886 | -0.001433 | 0.01312 | 0.8620 | 0.01503 |
| 9x4.5E (Propeller) | APC Thin Electric | Development group | 93 | 100% | -0.001482 | 0.003571 | 0.7321 | 0.004983 | -0.003050 | 0.008295 | 0.8814 | 0.01077 |
| 9x4.7SF (Propeller) | APC Slow Flyer | Development group | 111 | 100% | 0.002721 | 0.008270 | 0.3398 | 0.009405 | 0.009099 | 0.01625 | 0.8264 | 0.01892 |
| 9x6 (Propeller) | APC Sport | Development group | 130 | 100% | -0.01328 | 0.01328 | 0.02317 | 0.01451 | -0.02110 | 0.02110 | 0.6155 | 0.02242 |
| 9x6E (Propeller) | APC Thin Electric | Performance test group | 128 | 100% | 0.002376 | 0.007209 | 0.6881 | 0.008087 | 0.004907 | 0.01307 | 0.8419 | 0.01514 |
| 9x6SF (Propeller) | APC Slow Flyer | Separate test group | 141 | 100% | -0.006458 | 0.01106 | 0.4206 | 0.01527 | -0.003427 | 0.02215 | 0.7047 | 0.02713 |
| 9x7 (Propeller) | APC Sport | Development group | 136 | 100% | -0.006884 | 0.006885 | 0.6978 | 0.008347 | -0.01353 | 0.01353 | 0.7749 | 0.01671 |
| 9x7.5E (Propeller) | APC Thin Electric | Development group | 127 | 100% | -0.004406 | 0.007786 | 0.7168 | 0.01071 | 0.0007080 | 0.01276 | 0.8672 | 0.01494 |
| 9x7.5SF (Propeller) | APC Slow Flyer | Separate test group | 127 | 100% | -0.002454 | 0.01176 | 0.5413 | 0.01625 | 0.005647 | 0.01906 | 0.7942 | 0.02321 |
| 9x8 (Propeller) | APC Sport | Development group | 132 | 100% | -0.01551 | 0.01551 | 0.3167 | 0.01667 | -0.02216 | 0.02216 | 0.6009 | 0.02372 |
| 9x9 (Propeller) | APC Sport | Development group | 141 | 100% | -0.02060 | 0.02060 | -0.0006949 | 0.02191 | -0.02060 | 0.02060 | 0.5825 | 0.02198 |
| 9x9E (Propeller) | APC Thin Electric | Development group | 141 | 100% | -0.0002933 | 0.009686 | 0.7878 | 0.01135 | 0.004216 | 0.01614 | 0.8095 | 0.01853 |
| 12x10E (Propeller) | APC Thin Electric | Performance test group | 174 | 99% | -0.0005811 | 0.004912 | 0.9128 | 0.006043 | -0.002279 | 0.005759 | 0.9754 | 0.007466 |
| 12x6E (Propeller) | APC Thin Electric | Development group | 128 | 100% | -0.003585 | 0.003950 | 0.7848 | 0.005106 | -0.009615 | 0.009680 | 0.9134 | 0.01138 |
| 12x8E (Propeller) | APC Thin Electric | Development group | 151 | 100% | -0.002093 | 0.003760 | 0.8973 | 0.004924 | -0.006562 | 0.007027 | 0.9552 | 0.009409 |
| 13x10E (Propeller) | APC Thin Electric | Development group | 212 | 100% | 0.001849 | 0.003722 | 0.9344 | 0.004229 | 0.0004352 | 0.004328 | 0.9813 | 0.005903 |
| 13x6.5E (Propeller) | APC Thin Electric | Development group | 188 | 100% | -0.003529 | 0.003590 | 0.8217 | 0.004620 | -0.007693 | 0.007707 | 0.9356 | 0.009325 |
| 13x8E (Propeller) | APC Thin Electric | Development group | 187 | 100% | 0.00009210 | 0.002383 | 0.9426 | 0.002948 | -0.001863 | 0.003573 | 0.9753 | 0.006010 |
| 14x10E (Propeller) | APC Thin Electric | Performance test group | 169 | 100% | 0.002500 | 0.004011 | 0.9069 | 0.004332 | 0.0009684 | 0.003812 | 0.9820 | 0.005320 |
| 14x7E (Propeller) | APC Thin Electric | Performance test group | 149 | 100% | -0.001700 | 0.002189 | 0.9126 | 0.002943 | -0.004307 | 0.004884 | 0.9620 | 0.006860 |
| 14x8.5E (Propeller) | APC Thin Electric | Development group | 147 | 100% | -0.002061 | 0.002312 | 0.9113 | 0.003579 | -0.004830 | 0.005486 | 0.9594 | 0.007730 |
| 16x10E (Propeller) | APC Thin Electric | Development group | 165 | 100% | -0.003194 | 0.003334 | 0.8882 | 0.004295 | -0.007412 | 0.007418 | 0.9493 | 0.008538 |
| 16x12E (Propeller) | APC Thin Electric | Development group | 138 | 100% | 0.0003447 | 0.002530 | 0.9597 | 0.003090 | -0.002787 | 0.004253 | 0.9761 | 0.006159 |
| 16x8E (Propeller) | APC Thin Electric | Performance test group | 146 | 99% | -0.0006402 | 0.001538 | 0.9556 | 0.001858 | -0.003408 | 0.003916 | 0.9717 | 0.005395 |
| 18x10E (Propeller) | APC Thin Electric | Performance test group | 140 | 100% | -0.003308 | 0.003441 | 0.8594 | 0.004251 | -0.007601 | 0.007603 | 0.9439 | 0.008631 |
| 18x12E (Propeller) | APC Thin Electric | Development group | 138 | 100% | -0.00004786 | 0.001968 | 0.9543 | 0.002560 | -0.002490 | 0.003046 | 0.9845 | 0.004461 |
| 18x8E (Propeller) | APC Thin Electric | Development group | 177 | 100% | -0.002817 | 0.002835 | 0.8539 | 0.003222 | -0.006572 | 0.006572 | 0.9467 | 0.007207 |
| 20x10E (Propeller) | APC Thin Electric | Development group | 124 | 100% | -0.005175 | 0.005175 | 0.6824 | 0.005540 | -0.01023 | 0.01023 | 0.8919 | 0.01088 |
| 21x13E (Propeller) | APC Thin Electric | Performance test group | 126 | 100% | -0.002990 | 0.003214 | 0.8849 | 0.004321 | -0.004673 | 0.004829 | 0.9774 | 0.005539 |
Motors
| Case | Family | Partition | n | In-box | WOT speed (%) | bus current (%) | efficiency (pts) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bias | MAE | R² | RMSE | Bias | MAE | R² | RMSE | Bias | MAE | R² | RMSE | |||||
| T-Motor AT2308-1450 (Motor) | T-Motor bench | Development group | 22 | — | 18.17 | 18.17 | — | 18.47 | -4.463 | 4.463 | 0.9883 | 4.538 | 2.988 | 2.988 | -0.7291 | 3.037 |
| T-Motor AT2308-2600 (Motor) | T-Motor bench | Development group | 11 | — | 4.972 | 4.972 | — | 4.972 | -4.033 | 4.033 | 0.9827 | 4.181 | 2.945 | 2.945 | 0.2044 | 3.074 |
| T-Motor AT2312-1150 (Motor) | T-Motor bench | Development group | 33 | — | 10.18 | 10.18 | — | 10.54 | -5.563 | 5.682 | 0.9913 | 6.307 | 4.125 | 4.214 | -1.250 | 4.677 |
| T-Motor AT2312-1400 (Motor) | T-Motor bench | Performance test group | 22 | — | 7.210 | 7.210 | — | 7.465 | -7.614 | 7.614 | 0.9800 | 8.305 | 5.615 | 5.615 | -3.325 | 6.118 |
| T-Motor AT2317-1250 (Motor) | T-Motor bench | Performance test group | 44 | — | 8.106 | 8.106 | — | 8.435 | -6.365 | 6.496 | 0.9870 | 7.645 | 4.786 | 4.881 | -3.475 | 5.759 |
| T-Motor AT2317-1400 (Motor) | T-Motor bench | Performance test group | 33 | — | 4.658 | 4.658 | — | 5.780 | -7.572 | 7.658 | 0.9795 | 8.769 | 5.797 | 5.862 | -5.169 | 6.725 |
| T-Motor AT2317-880 (Motor) | T-Motor bench | Development group | 44 | — | 4.981 | 4.981 | — | 5.361 | -4.318 | 4.776 | 0.9954 | 5.844 | 3.209 | 3.539 | -0.5915 | 4.341 |
| T-Motor AT2321-1250 (Motor) | T-Motor bench | Development group | 33 | — | 1.838 | 1.838 | — | 2.768 | -5.345 | 6.197 | 0.9880 | 7.540 | 4.030 | 4.640 | -2.480 | 5.661 |
| T-Motor AT2321-950 (Motor) | T-Motor bench | Development group | 44 | — | 5.857 | 5.857 | — | 6.190 | -4.338 | 5.328 | 0.9932 | 6.362 | 3.289 | 4.008 | -1.811 | 4.794 |
| T-Motor AT2814-1050 (Motor) | T-Motor bench | Development group | 88 | — | 5.528 | 5.528 | 0.8886 | 5.784 | -5.821 | 5.848 | 0.9931 | 7.057 | 4.499 | 4.518 | -2.972 | 5.463 |
| T-Motor AT2814-1200 (Motor) | T-Motor bench | Performance test group | 88 | — | 3.074 | 3.074 | 0.8808 | 3.887 | -7.363 | 7.468 | 0.9844 | 8.661 | 5.778 | 5.857 | -5.144 | 6.809 |
| T-Motor AT2814-900 (Motor) | T-Motor bench | Development group | 92 | — | -10.48 | 10.48 | 0.6258 | 10.65 | 3.515 | 5.200 | 0.9603 | 6.507 | -2.444 | 3.680 | -1.202 | 4.533 |
| T-Motor AT2820-1050 (Motor) | T-Motor bench | Performance test group | 88 | — | 1.391 | 1.765 | 0.9719 | 2.060 | -3.402 | 5.462 | 0.9893 | 6.344 | 2.689 | 4.195 | -2.197 | 4.898 |
| T-Motor AT2820-1250 (Motor) | T-Motor bench | Performance test group | 88 | — | 1.133 | 1.133 | 0.9919 | 1.438 | -7.100 | 7.436 | 0.9827 | 8.685 | 5.553 | 5.797 | -6.005 | 6.791 |
| T-Motor AT2820-880 (Motor) | T-Motor bench | Development group | 88 | — | 0.2222 | 0.3931 | 0.9984 | 0.5678 | -5.076 | 6.914 | 0.9866 | 8.834 | 3.959 | 5.310 | -1.037 | 6.795 |
| T-Motor AT2826-1100 (Motor) | T-Motor bench | Development group | 44 | — | -58.79 | 58.79 | — | 59.07 | 35.34 | 35.34 | -0.4113 | 37.68 | -18.26 | 18.26 | -31.31 | 19.12 |
